CPU Intel Mobile Celeron Dual-Core T1700 1.833GHz P LF80537NF0341MN
2021-10-18
Categorias:
Modelo: Intel - CPU-CELERON_T1700
Procesador Intel Mobile Celeron Dual-core T1700 @1.833ghz Socket: P, Nucleos: 2 P/n: Lf80537nf0341mn, S-spec: Slb6h Bulk En Charola
..||..
Procesador Intel Mobile Celeron Dual-Core T1700 @1.833GHz Socket: P, Nucleos: 2 P/N: LF80537NF0341MN, S-spec: SLB6H
Fabricante: Intel
Tipo: Mobile_Celeron_Dual-Core
Ahorre hasta un 30% al comprar esta Presentacion OEM del Procesador, 100% Probado y Con Amplia Garantia, entregado en presentacion Suelta (Bolsa Antiestatica o Charola).
AHORA TE INCLUIMOS la Pasta Termica de Silicon para Disipador de Calor TOTALMENTE GRATIS !!
CARACTERISTICAS:
| CPU / Microprocessor | |
| Segmento de Mercado | Mobile |
| Familia | Intel Mobile Celeron Dual-Core |
| Modelo | T1700 |
| Presentacion | OEM en Charola y/o Bolsa Anti-Estatica |
| Numeros de Parte | LF80537NF0341MN OEM/tray LF80537NF0341M OEM/tray |
| Frecuencia | 1833 MHz |
| Socket | Socket P |
| Cantidad de Nucleos | 2 |
| Cantidad de Subprocesos | 2 |
| **Cache Nivel 1 | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
| **Cache Nivel 2 | 1 MB 4-way set associative shared cache |
| **Velocidad del Bus | 667 MHz |
| Multiplicador de Reloj | 11 |
| **Paquete | 478-pin micro-FCPGA package 1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Plataforma | Montevina |
| Fecha de Introduccion | Diciembre 7, 2008 |
| Precio Inicial | $86 |
| **S-specs Production | SLB6H,LF80537NF0341M,LF80537NF0341MN |
| **S-specs Engineer Samples(ES) | QGGM |
| Nucleo del Procesador | Merom-2M |
| Stepping del Nucleo | M0 (QGGM, SLB6H) |
| CPUID | 6FD (SLB6H) |
| Proceso de Manufactura | 0.065 micron |
| Ancho de Bus | 64 bit |
| Unidad de Punto Flotante | Integrada |
| Caracteristicas | MMX instructions SSE Streaming SIMD Extensions SSE2 Streaming SIMD Extensions 2 SSE3 Streaming SIMD Extensions 3 SSSE3 Supplemental Streaming SIMD Extensions 3 EM64T Extended Memory 64 technology Intel 64 NX XD Execute disable bit |
| Caracteristicas en Bajo Consumo | Core C1/AutoHalt, C1/MWAIT, C2 and C3 modes Stop Grant mode Sleep mode Deep Sleep mode FSB low-power enhancements |
| Procesamiento Grafico | Ninguno |
| Voltaje de Nucleo | 0.95V - 1.3V |
| Temperatura de Operacion | 0°C - 100°C |
| Disipacion de Calor | 7.7 Watt (TDP in Deep Sleep mode) / 56.25 Watt |
| Consumo de Energia | 35 Watt |
| ***Chipsets Compatibles | Intel GL40 Express - Intel GM45 Express |
| Notas | El rendimiento del CPU puede variar debido a otros factores como Version del Bios,Tipo de memorias etc. * Fuente: cpubenchmark website ** Fuente: cpu-world website ***Fuente: cpu-upgrade website |
DESCRIPCION DE ESTA FAMILIA DE PROCESADORES :
Fuente: sitio cpu-upgrade
Familia Celeron : La Familia de Intel Mobile Celeron Dual-Core contiene 68 Numeros de Parte, que tienen de 1 a 2 nucleos y operan a frecuencias de hasta 2,4 GHz. La mayoria de los microprocesadores Celeron utilizan arquitectura de cache de tres niveles e integran hasta 2 MB de cache L3. Las CPUs tienen potencia de diseño termico en el rango de 10 watts - 37 watts. Los microprocesadores Intel Celeron utilizan Socket BGA1023, BGA1168, BGA1284, BGA1288, BGA1356, BGA1364, BGA1440, BGA479, BGA956, Socket G1, Socket G2, Socket G3 y Socket P .DESCRIPCION PROCESADOR (INGLES) :
Fuente: sitio cpu-world
Intel Celeron T1700 Bus frequency is 166 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 667 MHz
*COSTOS DE ENVIO:
Usted puede recojer su producto en Nuestras Oficinas SIN COSTO alguno, o bien puede seleccionar cualquiera de las siguientes opciones :
| METODO | COSTO | PRODUCTO ADICIONAL |
| Estafeta Zona Metropolitana | 89 m.n. | 26 m.n. |
| Redpack | 89 m.n. | 26 m.n. |
| Estafeta Interior de la Republica | 105 m.n. | 26 m.n. |
| Redpack Interior de la Republica | 105 m.n. | 26 m.n. |
| Extra Urgente (DHL-FEDEX-UPS Internacional *aprox 4-6 Dias Hab.) | 399 m.n. | 126 m.n. |
|
Nota al calce... |
|
El nombre Comercial Intel® asi como tambien sus Logotipos son marcas comerciales registradas que pertenecen a su respectivos propietarios Intel Corporation y sus filiales. El uso publicitario de una marca ajena por un tercero, se admite siempre y cuando dicho uso no afecte al fin distintivo de la marca utilizada y, no se aprecie un riesgo de confusion y aprovechamiento de la reputacion generada. La Doctrina y Jurisprudencia comunitaria de la Organizacion Mundial de la Propiedad Intelectual OMPI han establecido una serie de requisitos para la legal utilizacion de una marca ajena en publicidad comparativa. |
