CPU Intel Celeron Dual-Core E3500 2.7GHz 775 C2 SLGTY
2021-10-18
Categorias:
Modelo: Intel - CPU-CELERON_E3500
Procesador Intel Celeron Dual-core E3500 @2.7ghz Socket: 775, Nucleos: 2, S-spec: Slgty Bulk En Charola
..||..
Procesador Intel Celeron Dual-Core E3500 @2.7GHz Socket: 775, Nucleos: 2, S-spec: SLGTY
Fabricante: Intel
Tipo: Celeron_Dual-Core
Ahorre hasta un 30% al comprar esta Presentacion OEM del Procesador, 100% Probado y Con Amplia Garantia, entregado en presentacion Suelta (Bolsa Antiestatica o Charola).
AHORA TE INCLUIMOS la Pasta Termica de Silicon para Disipador de Calor TOTALMENTE GRATIS !!
CARACTERISTICAS:
| CPU / Microprocessor | |
| Segmento de Mercado | Desktop |
| Familia | Intel Celeron Dual-Core |
| Modelo | E3500 |
| Presentacion | OEM en Charola y/o Bolsa Anti-Estatica |
| Numeros de Parte | AT80571RG0681ML OEM/tray BX80571E3500 en caja procesador con ventilador y disipador (Version en Ingles) BXC80571E3500 en caja procesador con ventilador y disipador (Version en Chino) |
| Frecuencia | 2700 MHz |
| Socket | Socket 775 / LGA775 / T |
| Cantidad de Nucleos | 2 |
| Cantidad de Subprocesos | 2 |
| **Cache Nivel 1 | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
| **Cache Nivel 2 | 1024 KB 4-way set associative shared cache |
| **Latencia del Cache | 3 (L1 cache) 15 (L2 cache) |
| **Velocidad del Bus | 800 MHz |
| Multiplicador de Reloj | 13.5 |
| **Paquete | 775-land Flip Chip LGA (FC-LGA8) |
| Dimensiones | 1.48" x 1.48" / 3.75cm x 3.75cm |
| Peso | 0.8oz / 23.4g (CPU)11.6oz / 327.6g (Box) |
| Fecha de Introduccion | Agosto 29, 2010 |
| Final de Produccion | Ultima orden Diciembre 30, 2011 Ultima orden Junio 8, 2012 |
| Precio Inicial | $52 |
| **S-specs Production | SLGTY |
| Nucleo del Procesador | Wolfdale-3M |
| Stepping del Nucleo | R0 (SLGTY) |
| CPUID | 1067A (SLGTY) |
| Proceso de Manufactura | 0.045 micron |
| Ancho de Bus | 64 bit |
| Unidad de Punto Flotante | Integrada |
| Mutiprocesos | Uniprocesador |
| Caracteristicas | MMX instructions SSE Streaming SIMD Extensions SSE2 Streaming SIMD Extensions 2 SSE3 Streaming SIMD Extensions 3 SSSE3 Supplemental Streaming SIMD Extensions 3 NX XD Execute disable bit EM64T Extended Memory 64 technology Intel 64 VT Virtualization technology |
| Caracteristicas en Bajo Consumo | HALT state Extended HALT state Stop Grant state Extended Stop Grant state Sleep state Deep Sleep state Deeper Sleep state Enhanced SpeedStep technology |
| Procesamiento Grafico | Ninguno |
| Voltaje de Nucleo | 0.85V - 1.3625V |
| Temperatura de Operacion | 5°C - 74.1°C |
| Consumo de Energia | 65 Watt |
| ***Chipsets Compatibles | Intel 865G - Intel P965 Express - Intel 945GC Express - Intel Q33 Express - Intel B43 Express - Intel Q35 Express - Intel G31 Express - Intel Q43 Express - Intel G33 Express - Intel Q45 Express - Intel G35 Express - Intel X38 Express - Intel G41 Express - Intel X48 Express - Intel G43 Express - Intel G45 Express - Intel G965 Express - Intel P31 Express - Intel P35 Express - Intel P43 Express - Intel P45 Express |
| ***Motherboards Soportados | Hay 378 motherboards, estos pueden ser compatibles con este procesador. La lista completa esta disponible en la pag. de Intel Celeron E3500 en el sitio cpu-upgrade |
| ***Procesadores Compatibles | Celeron E3200->97% - Celeron E3300->97% - Celeron E3400->98% - Pentium E5200->99% - Pentium E5300->98% - Pentium E5400->97% - Pentium E5500->97% - Pentium E5700->96% - Pentium E6300->97% - Pentium E6500->98% - Pentium E6600->95% - Pentium E6700->96% - Pentium E6800->98% - Core 2 Duo E7200->99% - Core 2 Duo E7300->99% - Core 2 Duo E7400->98% - Core 2 Duo E7500->98% - Core 2 Duo E7600->96% - Core 2 Duo E8200->98% - Core 2 Duo E8300->98% - Core 2 Duo E8400->98% - Core 2 Duo E8500->98% - Core 2 Duo E8600->98% |
| Notas | El rendimiento del CPU puede variar debido a otros factores como Version del Bios,Tipo de memorias etc. * Fuente: cpubenchmark website ** Fuente: cpu-world website ***Fuente: cpu-upgrade website |
DESCRIPCION DE ESTA FAMILIA DE PROCESADORES :
Fuente: sitio cpu-upgrade
Familia Celeron : La Familia Intel Celeron Dual-Core esta compuesta por 40 microprocesadores, que tienen de 1 a 2 nucleos y operan a frecuencias de hasta 3 GHz. Muchos procesadores Celeron tienen hasta 2 MB de cache L3 y potencia de diseño termico que varia entre 35 watts y 73 watts. Los microprocesadores Celeron utilizan Socket 1150, Socket 1151, Socket 1155, Socket 1156 y Socket 775 .DESCRIPCION PROCESADOR (INGLES) :
Fuente: sitio cpu-world
Intel Celeron E3500 Bus frequency is 200 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 800 MHz
*COSTOS DE ENVIO:
Usted puede recojer su producto en Nuestras Oficinas SIN COSTO alguno, o bien puede seleccionar cualquiera de las siguientes opciones :
| METODO | COSTO | PRODUCTO ADICIONAL |
| Estafeta Zona Metropolitana | 89 m.n. | 26 m.n. |
| Redpack | 89 m.n. | 26 m.n. |
| Estafeta Interior de la Republica | 105 m.n. | 26 m.n. |
| Redpack Interior de la Republica | 105 m.n. | 26 m.n. |
| Extra Urgente (DHL-FEDEX-UPS Internacional *aprox 4-6 Dias Hab.) | 399 m.n. | 126 m.n. |
|
Nota al calce... |
|
El nombre Comercial Intel® asi como tambien sus Logotipos son marcas comerciales registradas que pertenecen a su respectivos propietarios Intel Corporation y sus filiales. El uso publicitario de una marca ajena por un tercero, se admite siempre y cuando dicho uso no afecte al fin distintivo de la marca utilizada y, no se aprecie un riesgo de confusion y aprovechamiento de la reputacion generada. La Doctrina y Jurisprudencia comunitaria de la Organizacion Mundial de la Propiedad Intelectual OMPI han establecido una serie de requisitos para la legal utilizacion de una marca ajena en publicidad comparativa. |